Nordisk:
Vi inviterer alle til at deltage i det årlige Nordiske Trafiksikkerhedsforum i Lund, Sverige. Åbent for alle.
Kom og mød nordiske kollegaer, udveksl viden, og hør om de seneste erfaringer med trafiksikkerhed i Norden: data, undersøgelser og pilotprojekter.
Trafiksikkerhedsforummet bliver afholdt hos Division of Transport & Roads, V-building, LTH (John Ericssons väg 1, i Google Maps) mellem d. 12 og 13 Oktober.
Alle er velkomne og kan registrere sig via følgende link: NVF traffic safety meeting | Technology and Society (lth.se).
Programmet for Trafiksikkerhedsforummet 2023:
11 Oktober
Internt for medlemmerne af NVF-arbejdsgruppen for Trafiksikkerhed.
12:00–13:00 | Frokost til de tidligt ankomne (på egen regning) |
13:00–16:30 | Gruppearbejde indenfor de tematiske grupper |
16:30–18:00 | Kort gåtur omkring LTH |
18:00–20:00 | Aftensmad |
12 Oktober
09:00–12:00 | Internt møde for NVF-medlemmerne |
Det offentlige trafiksikkerhedsforum begynder
12:00–13:00 | Frokost og alle bydes velkommen |
13:00–13:20 | Kort overblik over Trafiksikkerheden i de Nordiske Lande |
13:20–13:40 |
Sveriges handlingsplan for trafiksikkerhed |
13:40–14:00 | Sammenligning af udviklingen af trafiksikkerhed i Norge og Finland |
14:00–14:20 | Forebyggelse af påkørsel af hjorte og elge gennem vejforvaltningsforanstaltninger – Erfaringer og løsninger fra Finland |
14:20–14:40 | Indførelsen af obligatorisk cykelhjelmlovgivning på e-scootere i Danmark i 2022 – effekten af hjelmbrug |
14:40–15:10 | Kaffepause |
15:10–15:30 | Status på ulykker om natten i København—tværgående forebyggende indsatser overfor fulde cyklister |
15:30–15:50 | Hastighedsudviklingen i Sverige 2015–2022 |
15:50–16:10 | Gennemsnitshastighed og hastighedsoverskridelser i Danmark mellem 2013 og 2022 |
16:10–16:30 | Sikkerhedseffekt af rumleriller |
16:30–18:30 | Gåtur omkring Lund |
18:30–20:00 | Aftensmad |
13 Oktober
9:00–9:10 | Velkommen Dag 2 |
9:10–9:30 | Helsinki Trafiksikkerheds Udviklingsprogram 2022–2026 |
9:30–9:50 | Udvikling af læringsindhold (online kursus) for kommunale trafiksikkerhedsinteressenter og medlemmer af trafiksikkerheds-arbejdsgrupper |
10:10–10:30 | Ikke afklaret endnu. |
10:30–11:00 | Kaffepause |
11:00–11:20 | Sikker transport og rejser på arbejdspladsen, en del af bæredygtighed og sundhed/sikkerhedspraksis i virksomheder, organisationer og myndigheder |
11:20–11:40 | Samarbejde med ungdomsuddannelser |
11:40–12:00 |
Skole sikkerhedszoner – Ingen adgang til motorkøretøjer om morgenen |
12:00–13:00 | Frokost og afslutning |
English:
We invite everyone to participate in the yearly Road Safety Forum in Lund, Sweden. Open for everyone.
Meet Nordic colleagues, share knowledge, and hear about the latest developments within Road Safety in the Nordics: data, research and pilot projects.
The Road Safety Forum will take place at the Division of Transport & Roads, V-building, LTH (John Ericssons väg 1, i Google Maps) between the 12’th and 13’th of October.
Everyone is welcome and able to register using the following link: NVF traffic safety meeting | Technology and Society (lth.se).
The Program for the Road Safety Forum 2023:
11’th of October
Internal for members of the NVF-working group for Road Safety.
12:00–13:00 | Lunch for early arrivers (at own expense) |
13:00–16:30 | Working meeting in thematic groups |
16:30–18:00 | Short excursion around LTH |
18:00–20:00 | Dinner |
12’th of October
9:00–12:00 | Joint meeting traffic safety group |
The public Road Safety Forum 2023 begins
12:00–13:00 | Lunch and welcome (all participants) |
13:00–13:20 | Brief overview on the Road Safety in the Nordic countries. |
13:20–13:40 | Sweden’s Road Safety Action plan |
13:40–14:00 | Comparison of development of road safety in Finland and Norway |
14:00–14:20 | Preventing deer and moose collisions through road management measures – Experiences and solutions from Finland |
14:20–14:40 | The introduction of mandatory bicycle helmet legislation on e-scooters in Denmark in 2022 – effects on helmet use |
14:40–15:10 | Coffee break |
15:10–15:30 | Status of accidents at night in Copenhagen — preventive measures towards drunken cyclists |
15:30–15:50 | The speed development in Sweden 2015–2022 |
15:50–16:10 | Average speeds and speeding in Denmark from 2013 to 2022 |
16:10–16:30 | The safety effect of rumble grooves |
16:30–18:30 | Walking tour around Lund |
18:30–20:00 | Dinner |
13’th of October
9:00–9:10 | Welcome Day 2 |
9:10–9:30 | Helsinki Traffic Safety Development Programme 2022–2026 |
9:30–9:50 | Development of learning content (online course) for municipal road safety stakeholders and members of road safety working groups |
10:10–10:30 | To be determined. |
10:30–11:00 | Coffee break |
11:00–11:20 | Safe transport and journeys at work, a part of the sustainability and health/safety practices in companies, organisations and authorities |
11:20–11:40 | Co-operating with high schools |
11:40–12:00 | School safety zones – no entry for motor vehicles in the morning |
12:00–13:00 | Lunch and closing |